Most Recent Sparks Homes For Sale
| View All Sparks Homes For Sale | ||
|
1250 Bodega Dr, Sparks, NV 89436 | $175,000 3 beds, 2 baths |
|
2229 Matteoni Dr, Sparks, NV 89434 | $125,000 3 beds, 2 baths |
|
4348 Copperhead Ct, Sparks, NV 89436 | $359,895 4 beds, 3 baths |
Real Estate Resources |
Sparks Apartments
There are 46 apartments found in and near the Sparks area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
| Greenlight Financial Services | 09/03/2010 | $1,267 | 4.500% | 0.000 | 4.523% | $530 |
View Nevada Homes For Sale (MLS)
Las Vegas Area Homes For Sale
|
Reno Area Homes For Sale
|
Don't See Your Area?
View All Nevada Listings