Most Recent Sparks Homes For Sale
| View All Sparks Homes For Sale | ||
|
898 La Linda Vista Dr, Sparks, NV 89434 | $135,000 3 beds 2.5 baths |
|
8555 Eaglenest Rd, Sparks, NV 89436 | $321,000 4 beds 3.5 baths |
|
2355 Country Cir, Sparks, NV 89434 | $259,900 3 beds 2.5 baths |
Real Estate Resources |
Sparks Apartments
There are 49 apartments found in and near the Sparks area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Nevada Homes For Sale (MLS)
Las Vegas Area Homes For Sale
|
Reno Area Homes For Sale
|
Don't See Your Area?
View All Nevada Listings